SME IPO
| Company | Open Date | Close Date | Listing Date | Issue Price | Issue Size | Lot Size | Exchange |
|---|---|---|---|---|---|---|---|
| Riddhi Display Equipments IPO | 04-Feb-2026 | 30-Nov--0001 | 30-Nov--0001 | 0.00 | 0 | 0 | |
| Shipwaves Online IPO | 04-Feb-2026 | 30-Nov--0001 | 30-Nov--0001 | 0.00 | 0 | 0 | |
| Infraprime Logistics IPO | 08-Nov-2025 | 30-Nov--0001 | 30-Nov--0001 | 0.00 | 0 | 0 | |
| Curis Lifesciences IPO | 07-Nov-2025 | 11-Nov-2025 | 14-Nov-2025 | 0.00 | 0 | 0 | |
| Shining Tools IPO | 07-Nov-2025 | 11-Nov-2025 | 14-Nov-2025 | 0.00 | 0 | 0 | |
| Finbud Financial IPO | 06-Nov-2025 | 10-Nov-2025 | 13-Nov-2025 | 0.00 | 0 | 0 | |
| Shreeji Global FMCG IPO | 04-Nov-2025 | 07-Nov-2025 | 12-Nov-2025 | 0.00 | 0 | 0 | |
| Safecure IPO | 29-Oct-2025 | 31-Oct-2025 | 06-Nov-2025 | 0.00 | 0 | 0 | |
| Game Changers Texfab IPO | 28-Oct-2025 | 30-Oct-2025 | 04-Nov-2025 | 0.00 | 0 | 0 | |
| Jayesh Logistics IPO | 27-Oct-2025 | 29-Oct-2025 | 03-Nov-2025 | 0.00 | 0 | 0 | |
| SK Minerals IPO | 10-Oct-2025 | 14-Oct-2025 | 17-Oct-2025 | 0.00 | 0 | 0 | |
| Sihora Industries IPO | 10-Oct-2025 | 14-Oct-2025 | 17-Oct-2025 | 0.00 | 0 | 0 | |
| Mittal Sections IPO | 07-Oct-2025 | 09-Oct-2025 | 14-Oct-2025 | 0.00 | 0 | 0 | |
| Infinity Infoway IPO | 30-Sep-2025 | 03-Oct-2025 | 08-Oct-2025 | 0.00 | 0 | 0 | |
| Valplast Technologies IPO | 30-Sep-2025 | 03-Oct-2025 | 08-Oct-2025 | 0.00 | 0 | 0 | |
| Sunsky Logistics IPO | 30-Sep-2025 | 03-Oct-2025 | 08-Oct-2025 | 0.00 | 0 | 0 | |
| Greenleaf Envirotech IPO | 30-Sep-2025 | 06-Oct-2025 | 09-Oct-2025 | 0.00 | 0 | 0 | |
| B.A.G.Convergence IPO | 30-Sep-2025 | 03-Oct-2025 | 08-Oct-2025 | 0.00 | 0 | 0 | |
| Zelio E-Mobility IPO | 30-Sep-2025 | 03-Oct-2025 | 08-Oct-2025 | 0.00 | 0 | 0 | |
| Shlokka Dyes IPO | 30-Sep-2025 | 14-Oct-2025 | 17-Oct-2025 | 0.00 | 0 | 0 |
