| Company | Open Date | Close Date | Listing Date | Issue Price | Issue Size | Lot Size | Exchange |
|---|---|---|---|---|---|---|---|
| Tenneco Clean Air IPO | 11-Feb-2026 | 30-Nov--0001 | 30-Nov--0001 | 0.00 | 0 | 0 | |
| Pine Labs IPO | 07-Nov-2025 | 30-Nov--0001 | 14-Nov-2025 | 0.00 | 0 | 0 | |
| Groww IPO | 04-Nov-2025 | 30-Nov--0001 | 12-Nov-2025 | 0.00 | 0 | 0 | |
| Lenskart Solutions IPO | 31-Oct-2025 | 30-Nov--0001 | 10-Nov-2025 | 0.00 | 0 | 0 | |
| Studds Accessories IPO | 30-Oct-2025 | 30-Nov--0001 | 07-Nov-2025 | 0.00 | 0 | 0 | |
| Orkla India IPO | 29-Oct-2025 | 30-Nov--0001 | 06-Nov-2025 | 0.00 | 0 | 0 | |
| Midwest IPO | 15-Oct-2025 | 30-Nov--0001 | 24-Oct-2025 | 0.00 | 0 | 0 | |
| Canara HSBC Life IPO | 10-Oct-2025 | 30-Nov--0001 | 17-Oct-2025 | 0.00 | 0 | 0 | |
| Rubicon Research IPO | 09-Oct-2025 | 30-Nov--0001 | 16-Oct-2025 | 0.00 | 0 | 0 | |
| Canara Robeco IPO | 09-Oct-2025 | 30-Nov--0001 | 16-Oct-2025 | 0.00 | 0 | 0 | |
| LG Electronics IPO | 07-Oct-2025 | 30-Nov--0001 | 14-Oct-2025 | 0.00 | 0 | 0 | |
| Tata Capital IPO | 06-Oct-2025 | 30-Nov--0001 | 13-Oct-2025 | 0.00 | 0 | 0 | |
| WeWork India IPO | 03-Oct-2025 | 30-Nov--0001 | 10-Oct-2025 | 0.00 | 0 | 0 | |
| Advance Agrolife IPO | 30-Sep-2025 | 30-Nov--0001 | 08-Oct-2025 | 0.00 | 0 | 0 | |
| Om Freight Forwarders IPO | 29-Sep-2025 | 30-Nov--0001 | 08-Oct-2025 | 0.00 | 0 | 0 | |
| Glottis IPO | 29-Sep-2025 | 30-Nov--0001 | 07-Oct-2025 | 0.00 | 0 | 0 | |
| Pace Digitek IPO | 26-Sep-2025 | 30-Nov--0001 | 06-Oct-2025 | 0.00 | 0 | 0 | |
| Jinkushal Industries IPO | 25-Sep-2025 | 30-Nov--0001 | 03-Oct-2025 | 0.00 | 0 | 0 | |
| Trualt Bioenergy IPO | 25-Sep-2025 | 30-Nov--0001 | 03-Oct-2025 | 0.00 | 0 | 0 | |
| Epack Prefab Technologies IPO | 24-Sep-2025 | 30-Nov--0001 | 01-Oct-2025 | 0.00 | 0 | 0 |
